Call for Papers and Research Proposal Presentation (AY 2023-2024)
The Office of the Vice President for Research and Linkages announced the Call for Papers for the school year 2023-2024 to encourage the KLD community to engage in the research productivity and knowledge based economy of Dasmariñas through conducting research. Headed by the Vice President for Research and Linkages, Dr. Ernesto L. Bastida Jr., Inst. Noel A. Digma, Director for Research and Innovation, Inst. Cecilla Raquel Alvaran, Director for Center for Knowledge Management, and the sub units headed by Inst. Lodelio Millo, Assoc. Prof. Arlnold Galve, Inst. Jet Martine Geronimo, together with Dr. Arianne Grace Revilla acted as the technical evaluation committee during the Research Proposal Presentation held at the Audio Visual Room (AVR) of the Kolehiyo ng Lungsod ng Dasmariñas dated December 12, 2023. Below are the photos taken during the presentation.



No. | Proposed Research Titles | Researchers | Presented to OVPRL |
---|---|---|---|
1. | Development and Psychometric Evaluation of Community-Based Happiness index for Vulnerable Groups | Joshua De Fiesta, Jet Martine Geronimo, Geordan Carungcong, Zach Marcus Gomez, Maria Beatriz Malicdem, Bien Añonuevo, Silfa C. Napicol, Bobby T. Monzales Jr. Maria Archie Cabig, Jezza E. Llaneta | ✔ |
2. | Student Preparedness in an Onsite Laboratory after the Pandemic | Reynaldo M. Reyes Jr. LPT, Hernan Pantolla, Christopher Malay, Mary Jane Legaspi | ✔ |
3. | The Human Touch: Unpacking the Role of Kindness in Fostering Quality Assurance and Organizational Effectiveness at Work | Catherine S. Oliquino, Fatima G. Fabia | ✔ |
4. | Species Diversity of Butterflies (Class Insecta, Suborder Rhopalocera) in Green Spaces within the City of Dasmariñas Cavite | KC B. Limpiado, Jaycee N. Toledo, Dr. Regielene S. Gonzales, Jhellee Marie D. Aquino | ✔ |
5. | Teacher Use of English in Science and their perception towards Content and Language Integrated Learning | Domarth Ace Duque, Jaycee Toledo, Angela Lagera | ✔ |
6. | Learning Style and Behavior of B.S Psychology students for Computer Assisted Instruction and Face to Face Learning Modalities | Marilyn Cerzo Napicol, Jane Beltran-Macariola, John Hedrick T. Alcalde, Jhellee Marie D. Aquino | ✔ |
7. | Bacteriological Studies and Physico-Chemical Analysis of Underground Water in Dasmariñas | Jaycee N. Toledo, Angela G. Lagera, Arianne Grace M. Revilla, Krystel Bernadine B. Datuin | ✔ |
8. | Environmental Construction Design: A proposed Design and Implementation Framework of Material Recovery Facility (MRF) in Barangay Victoria Reyes. City of Dasmariñas using green building code of the Philippines | Engr. Kim Carlo Lat, Arch. Franklin G. Cale, Asst. Prof Dexter A. Sembrano, Engr. Melanie Layos, Engr. Carlos Miguel C. Dacaimat, Engr. Bryan P. Agbao | ✔ |
9. | Quality of Life Analysis of Working Students in the KLD | Assoc. Prof. Maria Lyn Alcances, Inst. Justine Joy Sabanal, Inst. Julis Belleza, Assst. Prof. Oscar Bucad | ✔ |
10. | A Proposed Quick Depression Monitoring System for KLD | Assoc. Prof. Hernan Pantolla. Assoc. Prof. Ma. Victoria Balbio, Inst. Jericko Delos Santos, Inst. Christel Belaro | ✔ |
11. | Examining the Effect of Physical Activity and Exercise on Social Development and Vulnerability Mitigation among College Students: Establishing a Framework for a Campus-Based Wellness Program | Judy An L. Adrias, Catherine S. Oliquino, Ma. Cristina S. Torio, Jackelyn S. Caballero | ✔ |
12. | Impact Evaluation of Local Government Unit Intervention on Programs for Micro Small Medium Enterprises under Barangay Micro Business Enterprise Law RA 9178 in the City of Dasmariñas | Mary Jane S. Legaspi, Hernan G. Pantolla, Christopher A. Malay, Rhea A. Allada | ✔ |
13. | Designing a Psychological Preparedness Program for Vulnerable Groups who Experienced Human-Induced Disasters | Maria Beatriz Malicdem, Rudy Bhonne De Lara, Jerbert Abargos, Teresa Jazmin Evangelista | ✔ |
14. | Engineering Students’ Academic Resilience and Computational Thinking Using Visual Task Based Assessment Model | Prof. Andy Nestor Ryan Pazon, Engr. Kim Carlo Lat, Arch. Franklin Cale, Asst. Prof Dexter A. Sembrano | ✔ |
15. | Development of a Web-based Health Services Unit Information System for KLD | Inst. Renato M. Barquilla, Inst. Noel A. Digma, Inst. Con Serrano, Inst. Liezl Hernandez, Dean Luchel Gloriani, Asst. Prof. Rodel Antang | ✔ |
16. | Socio Scientific Issues Based Teaching and Learning in Science, Technology and Society | Dean Domarth Ace Duque, Inst. KC Limpiado, Marilyn Cerzo Napicol,Hendrick Alcalde | ✔ |
17. | Predicting Students’ Probability of Passing Major Courses using Logistic Regression and Support Vector Machine | Assoc. Prof Arnold Galve, Asst. Prof. Kenneth Cualbar, Cecilla Raquel Alvaran, Alvin Catalo | ✔ |
